Transfer window open: Market values of players in the Euro Final
It is July 1st today and the biggest thing is transfer window is re-open again. Different rumors and different drama goes until the end of the transfer window. Givemegoal.com has combined the Transfer window and Euro Cup final by calculating the transfer values of the Starting XI of the both countries.
See, Who Will Win Euro Cup Final Prediction
Facts You Dont Want to miss about Euro Cup
Spain Probable starting XI
| Player Name | Market Value |
| Casillas | 31millions |
| Pique | 38millions |
| Ramos | 34millions |
| Arbeloa | 12millions |
| Alba | 14millions |
| Iniesta | 65millions |
| Xavi | 35millions |
| Xabi | 35millions |
| Busquets | 35millions |
| Silva | 46millions |
| Febregas | 40millions |
| Total Value | 385Millions |
Italy Probable starting XI
| Player Name | Market Value |
| Buffon | 16millions |
| Abate | 12millions |
| Barzagli | 10millions |
| Bonucci | 14millions |
| Balzaretti | 8 millions |
| Marchisio | 25millions |
| Pirlo | 15millions |
| Nocerino | 12millions |
| Motta | 15millions |
| Cassano | 15millions |
| Balotelli | 30millions |
| Total Value | 172millions |
Spain beat Italy in market value but it is yet to see who will be the best in the night?
Spain vs Italy Euro Cup final Prediction
The market value is taken by look at their age and performance in last 2 years. And the currency estimated is Euro.


