Euro Cup 2012 Knock Out Stage Fixtures
Read
Quarter Finals |
||||||||||||
| Thursday 21 June 2012 | ||||||||||||
| Match Id | Team 1 | Team 2 | Nepali Time | Indian Time | Indonesia | Malaysia | Bahrain | Korea | Argentina | Brazil | England | Spain |
| QF1 | Czech Rep | Portugal | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
| Friday 22 June 2012 | ||||||||||||
| QF2 | Germany | Greece | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
| Saturday 23June 2012 | ||||||||||||
| QF3 | Spain | France | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
| Sunday 24 June 2012 | ||||||||||||
| QF4 | England | Italy | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
Semi Finals |
||||||||||||
| Wednesday 27 June 2012 | ||||||||||||
| SF1 | Portugal | Spain | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
| Thursday 28 June 2012 | ||||||||||||
| SF2 | Germany | Italy | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
Finals |
||||||||||||
| Sunday 1 July 2012 | ||||||||||||
| Final | Spain | Italy | 12:30 | 12:15 | 1:45 | 2:45 | 10:45 | 03:45 | 15:45 | 15:45 | 19:45 | 20:45 |
Note: All time are based on the capital city.
For Group Stage Fixtures Click here
For Euro Cup Group Points Table Click here
Summary
Czech republic topped the Group A while Greece got their position in the quarter finals as the group runner-ups beating Russia in their last match of the group stage. Similarly Germany were undefeated in the Group of death winning all their 3 points and were the only team in Euro cup 2012 to win all three games in the group stage while Portugal stood second in the group B.
Group C was dominated by Spain beating Ireland and Croatia and ended draw to the group runner-up Italy. Group D was won by England and France were other from the Group D to qualify for the Quarter finals.


